Fully Automatic Hard Capsule Filling Machine J-C
SED-J-C Series capsule filling machine is equipped with the HMI and PLC control system which has functions such as auto alarm dismissing, password setup, automatic parameter setup, data printing, reset, etc.
Weight | N/A |
---|---|
Dimensions | N/A |
Model | SED-200J-C, SED-400J-C, SED-800J-C, SED-1200J-C, SED-2500J-C, SED-3800J-C, SED-7500J-C |
Voltage Options | 380V 50Hz 3Phase, AC 380V 50Hz |
Product Description
Introduction of Vitamin Capsule Filler
SED-J-C capsule filling machine for sale is capable of output ranging from 12,000 to 450,000 capsules per hour, which is based on your specific manufacturing requirements. The equipment adopts a programmable system, stepless speed regulating system, and easy operational touch screen. High quality imported branch line bearings are used to ensure the accuracy and service life of the equipment.
Features of Vitamin Capsule Filler
- Touch screen and PLC control for easy operation
- Automatically alarm when running malfunction or material lacking
- High-quality imported machine parts ensure stable working
- Stainless steel contact material
Applications of Vitamin Capsule Filler
SED-J-C Series capsule filling machine is special for Powder, Granules and Pellet filling within multiple capsule sizes in pharmaceutical, food, chemical, health care and more industries.
Technical Data
Model | SED-200J-C | SED-400J-C | SED-800J-C | SED-1200J-C | SED-2500J-C | SED-3800J-C | SED-7500J-C |
Capsules Size | 00#, 0#, 1#, 2#, 3#, 4# Safety capsule A~E | 00#, 0#, 1#, 2#, 3#, 4#, 5# Safety capsule A~E | |||||
Filling Capacity (capsules/hr) | 12000 | 24000 | 48000 | 72000 | 150000 | 228000 | 450000 |
Motor Power | 3.32kw | 3.32 | 4.9 | 5.75 | 6.45 | 9.37 | 13.5 |
Voltage | 380V 50Hz 3Pharse | ||||||
Capsule sowing accuracy | ≥99.5% | ||||||
Noise | ≤75dBA | ||||||
Difference in loading | Above 300mg≤±3% (Material: 40~80 mesh granules after granulation) | ||||||
Compressed air | 0.06m³/min 0.3MPa | 0.09m³/min 0.3MPa | |||||
Water source requirements | There is water tank used for water circulation of vacuum pump, and it can also be connected to an external water source (No need if machine equipped with oil free vacuum pump) | ||||||
Vacuum (MPa) | -0.02~-0.06 | ||||||
Water flow (L/hr) | 250 | 500 | |||||
Inner diameter of Inlet pipe (mm) | 20 | ||||||
Inner diameter of drain pipe (mm) | 27 | ||||||
Working temperature | 21℃±3℃ | ||||||
Dimension (L*W*H mm) | 720*680*1700 | 720*680*1700 | 930*790*1930 | 1020*860*1950 | 1000*1050*1950 | 1130*1280*2060 | 1700*1220*2150 |
Weight (kg) | 700 | 700 | 800 | 900 | 1500 | 2400 | 3800 |
Basic Set | 1. One set of mold (one capsule size) 2. One set of Dust Collector 3. Body surface with stainless steel 304 4. One set of vacuum pump 5. PLC Control and touch screen 6. Organic glass safety cover 7. Cleaning station (clean the dust of the mold by air) 8. Pellet station available (The station reserved for pellet feeder installation in the future) |
Only logged in customers who have purchased this product may leave a review.
Related Products

Capsule Polisher SED-JPG-1

Fully Automatic Hard Capsule Filling Machine J-A

There are no reviews yet.