Fully Automatic Hard Capsule Filling Machine SED-J-C
SED-J-C Series capsule filling machine is equipped with the HMI and PLC control system which has functions such as auto alarm dismissing, password setup, automatic parameter setup, data printing, reset, etc.
Product Description
Introduction of Vitamin Capsule Filler
SED-J-C capsule filling machine for sale is capable of output ranging from 12,000 to 450,000 capsules per hour, which is based on your specific manufacturing requirements. The equipment adopts a programmable system, stepless speed regulating system, and easy operational touch screen. High quality imported branch line bearings are used to ensure the accuracy and service life of the equipment.
Features of Vitamin Capsule Filler
- Touch screen and PLC control for easy operation
- Automatically alarm when running malfunction or material lacking
- High-quality imported machine parts ensure stable working
- Stainless steel contact material
Applications of Vitamin Capsule Filler
SED-J-C Series capsule filling machine is special for Powder, Granules and Pellet filling within multiple capsule sizes in pharmaceutical, food, chemical, health care and more industries.
Technical Data
Model | SED-200J-C | SED-400J-C | SED-800J-C | SED-1200J-C | SED-1500J-C | SED-2000J-C | SED-2500J-C | SED-3800J-C | SED-5000J-C | SED-5500J-C | SED-7500J-C |
Machine Weight (kg) | 700 | 700 | 800 | 900 | 1500 | 1500 | 1500 | 2400 | 3800 | 3800 | 3800 |
Overall Dimension (mm) | 720×680×1700 | 720×680×1700 | 930×790×1930 | 1020×860×1970 | 1000×1050×1950 | 1000×1050×1950 | 1000×1050×1950 | 1130×1280×2060 | 1700×1220×2150 | 1700×1220×2150 | 1700×1220×2150 |
Motor Power (kW) | 3.32 | 3.32 | 4.9 | 5.75 | 6.45 | 6.45 | 6.45 | 8.37 | 13.5 | 13.5 | 13.5 |
Power Supply | AC380V 50Hz 3P4W | AC380V 50Hz 3P4W | AC380V 50Hz 3P4W | AC380V 50Hz 3P4W | AC380V 50Hz 3P4W | AC380V 50Hz 3P4W | AC380V 50Hz 3P4W | AC380V 50Hz 3P4W | AC380V 50Hz 3P4W | AC380V 50Hz 3P4W | AC380V 50Hz 3P4W |
Capacity (capsules/hr) | 12,000 | 24,000 | 48,000 | 7,2000 | 90,000 | 120,000 | 150,000 | 228,000 | 300,000 | 330,000 | 450,000 |
Application | 00#-4# capsule, safety capsule A-E | 00#-4# capsule, safety capsule A-E | 00#-5# capsule, safety capsule A-E | 00#-5# capsule, safety capsule A-E | 00#-5# capsule, safety capsule A-E | 00#-5# capsule, safety capsule A-E | 00#-5# capsule, safety capsule A-E | 00#-5# capsule, safety capsule A-E | 00#-5# capsule, safety capsule A-E | 00#-5# capsule, safety capsule A-E | 00#-5# capsule, safety capsule A-E |
Qualified Rate | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% |
Working Noise | ≤75dBA | ≤75dBA | ≤75dBA | ≤75dBA | ≤75dBA | ≤75dBA | ≤75dBA | ≤75dBA | ≤75dBA | ≤75dBA | ≤75dBA |
Filling Error | ≤±3% (filling more than 300mg of 40-80 mesh granules) | ≤±3% (filling more than 300mg of 40-80 mesh granules) | ≤±3% (filling more than 300mg of 40-80 mesh granules) | ≤±3% (filling more than 300mg of 40-80 mesh granules) | ≤±3% (filling more than 300mg of 40-80 mesh granules) | ≤±3% (filling more than 300mg of 40-80 mesh granules) | ≤±3% (filling more than 300mg of 40-80 mesh granules) | ≤±3% (filling more than 300mg of 40-80 mesh granules) | ≤±3% (filling more than 300mg of 40-80 mesh granules) | ≤±3% (filling more than 300mg of 40-80 mesh granules) | ≤±3% (filling more than 300mg of 40-80 mesh granules) |
Compressed Air | 0.06m³/min 0.3MPa | 0.06m³/min 0.3MPa | 0.06m³/min 0.3MPa | 0.06m³/min 0.3MPa | 0.06m³/min 0.3MPa | 0.06m³/min 0.3MPa | 0.06m³/min 0.3Mpa | 0.09m³/min 0.3Mpa | 0.09m³/min 0.3Mpa | 0.09m³/min 0.3Mpa | 0.09m³/min 0.3Mpa |
Water Source | Water ring vacuum pump with water tank or connected to external water source | Water ring vacuum pump with water tank or connected to external water source | Water ring vacuum pump with water tank or connected to external water source | Water ring vacuum pump with water tank or connected to external water source | Water ring vacuum pump with water tank or connected to external water source | Water ring vacuum pump with water tank or connected to external water source | Water ring vacuum pump with water tank or connected to external water source | Water ring vacuum pump with water tank or connected to external water source | Water ring vacuum pump with water tank or connected to external water source | Water ring vacuum pump with water tank or connected to external water source | Water ring vacuum pump with water tank or connected to external water source |
Water Flow | 250L/h | 250L/h | 250L/h | 250L/h | 250L/h | 250L/h | 250L/h | 250L/h | 250L/h | 250L/h | 500L/h |
Diameter of Water Inlet | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm |
Diameter of Drain Pipe | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm |
Vacuum Degree | -0.02~-0.06MPa | -0.02~-0.06MPa | -0.02~-0.06MPa | -0.02~-0.06MPa | -0.02~-0.06MPa | -0.02~-0.06 MPa | -0.02~-0.06 MPa | -0.02~-0.06 MPa | -0.02~-0.06 MPa | -0.02~-0.06 MPa | -0.02~-0.06 MPa |
Working Environment | Temperature: 21℃±3℃ | Temperature: 21℃±3℃ | Temperature: 21℃±3℃ | Temperature: 21℃±3℃ | Temperature: 21℃±3℃ | Temperature: 21℃±3℃ | Temperature: 21℃±3℃ | Temperature: 21℃±3℃ | Temperature: 21℃±3℃ | Temperature: 21℃±3℃ | Temperature: 21℃±3℃ |
Relative Humidity: 40~55% | Relative Humidity: 40~55% | Relative Humidity: 40~55% | Relative Humidity: 40~55% | Relative Humidity: 40~55% | Relative Humidity: 40~55% | Relative Humidity: 40~55% | Relative Humidity: 40~55% | Relative Humidity: 40~55% | Relative Humidity: 40~55% | Relative Humidity: 40~55% | |
Working Height | Manual feeding≥2.6m | Manual feeding≥2.6m | Manual feeding≥2.6m | Manual feeding≥2.6m | Manual feeding≥2.6m | Manual feeding≥2.6m | Manual feeding≥2.6m | Manual feeding≥2.6m | Manual feeding≥2.6m | Manual feeding≥2.6m | Manual feeding≥2.6m |
Vacuum feeding≥2.8m | Vacuum feeding≥2.8m | Vacuum feeding≥2.8m | Vacuum feeding≥2.8m | Vacuum feeding≥2.8m | Vacuum feeding≥2.8m | Vacuum feeding≥2.8m | Vacuum feeding≥2.8m | Vacuum feeding≥2.8m | Vacuum feeding≥2.8m | Vacuum feeding≥2.8m | |
Exhaust Volume | 300m³/hr | 300m³/hr | 300m³/hr | 300m³/hr | 300m³/hr | 300m³/hr | 300m³/hr | 300m³/hr | 300m³/hr | 300m³/hr | 600m³/hr |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.