Handheld Alloy Analyzer SED-HJY-A
Hand-held alloy analyzer (XRF) is an important equipment for material reliability identification (PMI) in the production process of boilers, containers, pipelines, manufacturing and other high-temperature and high-pressure industries.
Product Description
Introduction of Handheld Alloy Analyzer
Hand-held alloy analyzer (XRF) is an important equipment for material reliability identification (PMI) in the production process of boilers, containers, pipelines, manufacturing and other high-temperature and high-pressure industries.
The alloy analyzer is widely used in quality control, material classification, alloy identification, safety precautions, accident investigation and other on-site application scenarios. It integrates the most cutting-edge scientific research innovations and is a powerful tool for identifying metal materials in the production process. At the same time, users can create their own personalized analysis system according to their own needs.
Features of Handheld Alloy Analyzer
- High precision, fast speed, close to laboratory-level analysis level
- Non-destructive testing, no damage during the test
- On-site analysis, detection and sorting, recycling and reuse of scrap metal
- Material sensing function
Technical Data
Model | SED-HJY-A |
detector | High-performance Sipin detection components |
excitation source | 45KV/200uA-silver target/tungsten target end window integrated micro X-ray light tube and high voltage source |
Element detection range | The atomic number is between 20 and 92 elements between calcium (Mg) and uranium (U) Analysis of the main elements in the alloy: Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, Zr, Nb, Mo, Ag, Cd, Sn, Sb, Ta, W, Pb, Bi, a total of 20 (can be added continuously) |
Detection object | solid |
Analytical method | Direct reading analysis method + fundamental parameter method (FP) |
Weight | ≤1.75KG(with battery) |
microcomputer display system | 1. Semi-transparent and semi-reflective industrial-grade custom touch screen ≥ 5 inches 2. Resolution 1080*720 |
power supply | Rechargeable lithium battery, standard 6800mAh, voltage: 7.2V; continuous work up to 12 hours; |
charging mode | Universal Adapter Charging and Power Supply |
Collimator, Filter | *1. Special anti-radiation material collimator, inner diameter 3MM 2. No filter, saving switching time, the software deducts the background interference |
Front-end test window | *≤9mm*5mm “waist” type window |
Camera | Built-in 5 million pixel high-definition camera |
Test report sending method | E-mail sending, bluetooth synchronous transmission, software synchronous transmission |
data transfer method | Wifi, bluetooth |
Maintenance method | Remote software upgrade and diagnosis, on-site maintenance, diagnosis |
User Management | Multi-level user management function (multiple accounts can be created to achieve the correspondence of personal numbers, which is convenient for management and data traceability) |
protection cap | The instrument is equipped with a protective cover, which has the functions of instrument calibration, radiation protection and damage prevention (non-standard configuration) |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.