Industrial Spray Drying Machine for Herbal SED-ZPG Series
The industrial spray drying machine features a fully sealed stainless-steel design that is equipped with three grades of purifying devices. The cooling device in the wall is installed at the cylinder body at the top. It can keep the wall temperature below 80 Celsius Degree. The drying machine can greatly increase the ratio of received powder.
Product Description
Introduction of Industrial Spray Drying Machine
SED-ZPG industrial spray dryer is a drying device that uses centrifugal spray drying technology to dry specific materials, disperses the materials into mist, and fully contacts with hot air to complete instant drying and form powdery finished products.
The inner wall of the dryer is made of 304 stainless steel, which meets the production standards. It is best for drying the herbal extracts, but also suitable for other products in food, chemical and related industries.
Features of Industrial Spray Drying Machine
- Fast drying of materials after the liquid is atomized
- The product has uniform particle size, good fluidity and high purity
- Simple and stable operation, easy adjustment
- No dust fly in the drying process
- Multi-stage dust removal to improve product availability
- Closed drying system
Application of Spray Dryer for Sale
- Pharmaceuticals
- Foodstuff
- Chemical engineering products
Technical Data
Parameters | Unit | Model | |||||||||||
SED-5ZPG | SED-10ZPG | SED-25ZPG | SED-50ZPG | SED-80ZPG | SED-100ZPG | SED-150ZPG | SED-200ZPG | SED-300ZPG | |||||
Inlet Temperature | ℃ | 150-200 Automatically Controlled | |||||||||||
Outlet Temperature | ℃ | 80-100 | |||||||||||
Water Evaporation Capacity | kg/h | 5 | 10 | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |||
Treated Amount of Raw Material Liquid | kg/h | 6-7 | 12-14 | 25-34 | 50-68 | 80-108 | 100-135 | 150-203 | 200-270 | 300-406 | |||
Output of Finished Product | kg/h | 1-2 | 2-4 | 4.8-7.2 | 9.2-14 | 14.8-22.4 | 18.4-28 | 28-42 | 36.8-56.4 | 55-85 | |||
Electric Power | kW | 36 | 45 | 63 | 99 | 132 | 153 | 204 | 246 | 330 | |||
Heating Source | Steam + Electricity | ||||||||||||
Solid Content of Raw Material | % | 18-25 | |||||||||||
Ratio of Moisture of Finished Product | % | 3-5 | |||||||||||
Collecting Way of Product and its Efficiency | Two grade cyclone or one grade cyclone duster and one grade damp duster≥95% | ||||||||||||
Automatic Control | Indicator of temperature of hot air and humidity of air exhaust | ||||||||||||
Overall Dimensions | L mm | 5000 | 5500 | 7000 | 8000 | 9800 | 11000 | 12200 | 14100 | 15000 | |||
W mm | 3000 | 3500 | 4000 | 5000 | 5700 | 6200 | 7000 | 7800 | 9000 | ||||
H mm | 4500 | 4600 | 5200 | 6500 | 7600 | 8100 | 9000 | 9850 | 11100 | ||||
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.