Medicine Empty Gelatin Capsules Size 00
Gelatin capsules are made from pharmaceutical gelatin. It has become very popular as a dosage form because of its slender shape and easy-to-swallow features. In addition, empty medicine capsules may cover up the unpleasant odor of the medication allowing good medicine to never taste awful.
Product Description
Introduction of Empty Gelatin Capsules
Gelatin empty capsules are made from pharmaceutical gelatin. It has become very popular as a dosage form because of its slender shape and easy-to-swallow features. In addition, empty medicine capsules may cover up the unpleasant odor of the medication allowing good medicine to never taste awful.
A variety of powder, liquid, semi-solid or pill products can be filled into empty capsules. Furthermore, capsules have good bioavailability because it can quickly, reliably and safely dissolve.
Why Does Medicine Have Different Colors and Looks?
Different medicinal materials have different effects!
- Shading: Avoid Deterioration
Pigments have a variable shading effect. Colorants and shading agents are often added to empty gelatin capsules to prevent light from passing through, stabilize the ingredients contained, and improve the stability of light-sensitive active ingredients.
- Coloring: Different Medicine
Different colors also help patients distinguish different medicines and avoid missed or mistaken intakes.
- Beautiful: Attract Children
The various colors of pills and capsules help to reduce children’s fear of taking medicine.
- Discoloration: Prompt Deterioration
Change in the color of the medicine also helps to determine whether the medicine has expired.
Why Choose Us
Our empty gelatine capsules comply with C.P.2015, EUP, USP.
Technical Data
Size | 00# | 0# | 1# | 2# | 3# | 4# |
WEIGHT | ||||||
Average Weight(mg) | 123 | 99 | 76 | 61 | 48 | 38 |
Tolerance | ±7 | ±6 | ±5 | ±4 | ±3 | ±3 |
CAPACITY | ||||||
Volume Capacity(ml) | 0.95 | 0.68 | 0.48 | 0.36 | 0.27 | 0.20 |
Density of Dosing Powder | WEIGHT CAPACITY (mg) | |||||
0.6g/ml | 570 | 408 | 288 | 216 | 162 | 120 |
0.8g/ml | 760 | 544 | 384 | 288 | 216 | 160 |
1.0g/ml | 950 | 680 | 480 | 360 | 270 | 200 |
1.2g/ml | 1140 | 816 | 576 | 432 | 324 | 240 |
OVERALL CLOSED LENGTH | ||||||
(mm) | 23.4 | 21.6 | 19.4 | 17.6 | 15.7 | 14.3 |
Tolerance | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 |
(inches) | 0.921 | 0.85 | 0.764 | 0.693 | 0.618 | 0.563 |
Tolerance | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 |
INDIVIDUAL LENGTHS (CAP&BODY) | ||||||
CAP(mm) | 11.8 | 10.85 | 9.85 | 8.8 | 8 | 7.2 |
Tolerance | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 |
BODY(mm) | 20.1 | 18.45 | 16.4 | 15.15 | 13.45 | 12.1 |
Tolerance | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 |
CAP(inches) | 0.464 | 0.427 | 0.388 | 0.346 | 0.315 | 0.283 |
Tolerance | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 |
BODY(inches) | 0.791 | 0.726 | 0.646 | 0.596 | 0.529 | 0.476 |
Tolerance | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 |
EXTERNAL DIAMETER | ||||||
CAP(mm) | 8.56 | 7.65 | 6.96 | 6.39 | 5.85 | 5.33 |
BODY(mm) | 8.23 | 7.35 | 6.63 | 6.12 | 5.60 | 5.08 |
CAP(inches) | 0.337 | 0.301 | 0.274 | 0.252 | 0.23 | 0.21 |
BODY(inches) | 0.324 | 0.289 | 0.261 | 0.241 | 0.22 | 0.2 |
Only logged in customers who have purchased this product may leave a review.
Related Products

Capsule Polisher SED-JPG-2

There are no reviews yet.