Digital Moisture Analyser SED-30SCD-D
The moisture analyser can be widely used in all industries that need to quickly measure moisture, such as medicine, plastics, metallurgy, chemical, food, and more related industries.
Product Description
Introduction of Moisture Analyser
The moisture analyser can be widely used in all industries that need to quickly measure moisture, such as medicine, plastics, metallurgy, chemical, food, and more related industries. Infrared moisture meterhalogen moisture meter use physical heating to remove moisture and measure it by weight change, which is easy to use and have high precision.
Features of Moisture Analyser
- Backlit LCD display provides rich measurement information
- 6-button menu, no cumbersome menu operations
- Heat-insulated load cell technology to prevent the influence of heating process on weighing accuracy
- Standard RS232 communication interface, easy to connect peripheral equipment
- Flexible heating method
Technical Data
Model | SED-30SCD-D | SED-30SCD1-D | SED-30SCD2-D |
Readability (g) | 0.01 | 0.01/0.005 | 0.001 |
Readability (>10g sample)(%) | 0.10% | 0.05% | 0.01% |
Repeatability (3g sample) (%) | 0.30% | 0.20% | 0.20% |
Repeatability (10g sample)(%) | 0.20% | 0.05% | 0.05% |
Minimum sample size (g) | 0.5 | ||
Recommended sample size (g) | 3~20 | ||
Pan size (mm) | ø90 | ||
Heating Program | standard | ||
Ambient Operating Temperature (˚C) | 10°C~30°C | ||
Communication | Bidirectional RS232 | ||
End Point Control | timing, automatic | ||
Heating Temperature Range (˚C) | 50°C to 160°C (5°C intervals) | ||
Display Content | Moisture %, Solid %, Weight, Time, Temperature | ||
Heating Time | The interval between 1~60 minutes is 30 seconds, and the interval between 60~90 minutes is 1 minute | ||
Dimension (L*W*H mm) | 165*127*280 | ||
Net Weight (kg) | 2.1 | ||
Gross Weight (kg) | 4.15 | 4.2 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.