Contact Us
SED-Y-D

Rotary Tablet Press Machine

SED-Y-D rotary tablet press machine is used to press granular into round tablets, special-shaped tablets, double-color tablets and engraving tablets. Mainly applied in manufacturing pressed tablets for pharmaceutical, chemical, foods, and electronics industries.

Request A Quote
features SPECS

Features & Benefits

  • Made of stainless steel with enclosed type
  • Comply with GMP requirement
  • Equipped with plexiglass perspective window
  • Side blank could be fully opened, easy to clean and maintain
  • Applying with frequency changing, speed regulating apparatus to do electricity regulation
  • Equipped with over-load protection apparatus
  • Provided with a dust collector to thoroughly collect the dust in the tablet pressing chamber

 

Equipment Video

TECHNICAL DATA & Benefits

Model SED-200-7Y-D SED-200-9Y-D SED-200-12Y-D SED-250-5Y-D SED-250-7Y-D SED-250-9Y-D SED-290-8Y-D SED-290-12Y-D SED-290-45Y-D SED-330-10Y-D SED-330-15Y-D SED-330-17Y-D SED-330-19Y-D SED-420-19Y-D SED-420-27Y-D SED-420-29Y-D SED-420-31Y-D SED-420-41Y-D SED-435-17Y-D SED-435-19Y-D SED-445-23Y-D SED-445-27Y-D SED-525-27Y-D SED-525-29Y-D SED-525-31Y-D SED-60051Y-D SED-720-51Y-D SED-720-65Y-D SED-720-83Y-D SED-780-23Y-D SED-780-25Y-D
Dies 7 9 12 5 7 9 8 12 45 10 15 17 19 19 27 29 31 41 17 19 23 27 27 29 31 51 51 65 83 23 25
Max.pressure (kN) 40 40 40 60 60 60 80 80 100 60 60 60 60 130 80 80 80 80 120 120 100 120 100 100 100 80 100 100 100 80 80
Max.Dia.of Tablet (mm) 12 12 12 13-20 13-20 13-20 25 15 25 16 25 20 13 40 25 22 22 13 36 25 40 30 25 25 22 13 25 16 13 25 22
Max.Depth of Fill (mm) 15 15 15 15 15 15 15 15 20 17 15 15 15 30 18 15 15 15 18-30 18 33 15 18 18 15 18 20 16 16 10-18 10-18
Max.Thickness of Tablet (mm) 6 6 6 6 6 6 6 6 8 6 6 6 6 15 8 6 6 6 8-15 9 16 25 6 7 6 / 8.5 8.5 8.5 3-6 3-6
Turret Speed (r/min) 30 30 30 36 36 36 5-30 5-30 75 34 37 37 37 18 18 30 30 14-37 10-25 / 6-15 10-25 5-36 40 14-30 45 16-27 16-27 16-27 10-20 10-20
Production Capacity (pcs/hr) 12600 16200 21600 9000 12600 16200 14400 21600 40500 20400-40800 35000 40000 42000 20520 58000 104400 111600 170000 25500 28500 20700 81000 116640 139200 167400 266200 98000-440000 120000-560000 160000-710000 27000 30000
Motor (kw) 1.5 1.5 1.5 2.2 2.2 2.2 2.2 2.2 / / 2.2 2.2 2.2 5.5-7.5 5.5 3 3 4 7.5 7.5 7.5 7.5 7.5 7.5 5.5 7.5 11 11 11 3 3
Overall Size (mm) 480*630*1100 480*630*1100 480*630*1100 480*635*1100 480*635*1100 480*635*1100 820*650*1550 820*650*1550 1704*1380*1926 900 * 650 * 1800 615*890*1415 615*890*1415 615*890*1415 1230*950*1670 1230*950*1670 1230*950*1670 1230*950*1670 1240*980*1690 900*800*1640 900*800*1640 1000*1250*1900 1000*1250*1900 1200*900*1800 / 980*1240*1690 1170*1290*1900 / / / 1230*950*1800 1230*950*1800
Weight (kg) 260 260 260 398 398 398 840 840 4056 700 700 700 700 2000 1700 1700 1700 1700 1500 1500 3200 3200 2380 2380 1800 2800 5000 5000 5000 2000 2000
Easy to Clean and Maintain
Professional After-Service Team
Stable Operation and Reasonable Structure
Search
Generic filters