Contact Us
SED-Y-B

Rotary Tablet Press Machine

SED-Y-B series automatic rotary tablet press machine works in regular pressing speed, adopting single or double pressing stations. It is suitable for all types of production requirements from small to large scale.

Request A Quote
features SPECS

Features & Benefits

  • In line with GMP requirements
  • Equipped with plexiglass perspective window, observing the status of tablet pressing
  • Adjustable rotating speed
  • Easy operation with touch screen and PLC control system

TECHNICAL DATA & Benefits

Model SED-200-5Y-B SED-200-7Y-B SED-200-9Y-B SED-226-8Y-B SED-330-15Y-B SED-330-17Y-B SED-420-15Y-B SED-420-19Y-B SED-420-21Y-B SED-420-29Y-B SED-420-31Y-B SED-420-33Y-B SED-420-35Y-B SED-420-37Y-B SED-420-41Y-B SED420-45Y-B SED-445-27Y-B SED-680-23Y-B
No. Of Dies 5 7 9 8 15 17 15 19 21 29 31 33 35 37 41 45 27 23
Max. Pressure (kN) 60 60 60 80 80 60 130 130 100 80 80 80 80 80 80 80 100 100
Max. Dia.of Tablet (mm) 20 20 20 22 25 20 50 40 40 24 22 13 13 13 13 13 35 40
Production Capacity (pcs/hr) 6,000-9,000 6,000-10,000 10,000-16,200 14,400 15,000-40,000 37,000 27,000 two color 17,000

single color 34,000

51,000 125,000 135,000 130,000 150,000 160,000 170,000 180,000-190,000 81,000 23,000
Motor (kW) 2.2 2.2 2.2 2.2 4 2.2 7.5 7.5 7.5 4 3-5.5 4 4 4 4 4 7.5 7.5
Overall Size (mm) 480*630*1100 480*630*1100 480*630*1100 750*660*1620 615*890*1415 615*890*1415 1300*1500*1850 1300*1500*1850 1500*1300*1650 1230*950*1670 1230*950*1670 1240*980*1690 1230*950*1670 1230*950*1670 1230*950*1670 950*1230*1670 1000*1250*1900 1000*1250*1900
Net Weight (kg) 300 300 360 780 850 1000 2100 2000 1850 1700 1700 1700 1700 1700 1700 1850 3200 3200
Easy to Clean and Maintain
Professional After-Service Team
Stable Operation and Reasonable Structure
Search
Generic filters