SED-BY Series Sugar Coating Machine for Sale
SED-BY series sugar coating machine is mainly used for the sugar coating of tablets, pills and granules, suitable for the coating material that cannot be sprayed and need to be added manually.
Product Description
Introduction of Automatic Sugar Panning Machine
SED-BY sugar film coating machine is mainly used for tablets, pills and granules, suitable for the coating material that cannot be sprayed and need to be added manually. The machine is widely used in pharmaceutical industry, candy manufacturing industry, and food industry.
Working Principle of Sugar Panning Machine
Through the pot body, the sugar-coated tablets are rolled and slipped in the pot to make the sugar-coated powder evenly distributed on all the medicines. The electric blower is included in the machine. The air outlet pipe can be extended into the chamber for heating. At the same time, the hot air blower is blown to the inner layer of the pot to remove the water in the surface of the tablet, thereby obtaining a rigid sugar-coated tablet.
Applications of Sugar Coating Equipment
This machine is suitable for coating, polishing of Chinese and Western tablets, pills, pellets, pellets, water pills, dripping pellets, etc. in pharmaceuticals, chemicals, food, research institutes, and hospitals. It can also be used in scientific research units to trial new drugs.
Technical Data
Model | SED-300BY-D | SED-300BY-E | SED-400BY-D | SED-400BY-E | SED-600BY-D | SED-600BY-E | SED-800BY-D | SED-800BY-E | SED-1000BY-D | SED-1000BY-E | SED-1250BY-E |
Coating Pan Diameter (mm) | 300 | 300 | 400 | 400 | 600 | 600 | 800 | 800 | 1000 | 1000 | 1250 |
Capacity (kg/batch) | 1-4 | 1-2 | 2-6 | 2-5 | 6-15 | 5-15 | 30-50 | 30-50 | 50-80 | 50-70 | 80-150 |
Internal Heating Power (kW) | 0.5 | 0.9 | 0.5 | 0.9 | 0.8 | 1 | 0.9 | 1.5 | 1 | 1.5 | 2 |
Rotary Speed of Coating Pan (r/min) | 0-46 | 46 | 0-46 | 46 | 40 | 40 | 32 | 32 | 32 | 32 | 28 |
Main Motor Power (kW) | 0.12 | 0.55 | 0.12 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 2.2 |
Blower Motor Power (W) | 60 | 60 | 60 | 60 | 100 | 120 | 200 | 200 | 200 | 200 | 370 |
Weight (kg) | 30 | 54 | 35 | 54 | 115 | / | 230 | 240 | 240 | 250 | 250 |
Dimension (mm) | 560*300*850 | 560*300*970 | 560*400*850 | 560*400*970 | 780*600*1360 | 805*600*121 | 1150*800*1550 | 1150*800 *1600 | 1150*1100*1600 | 1150*1100*1430 | 1340*1250*1680 |
Only logged in customers who have purchased this product may leave a review.
13 May 2022 02:14
Now the machinery working very good ,thanks for the support. You are always very kind and professional!
19 Jul 2022 01:40
Impressive Machine! Free my hands.