High Speed Double Rotary Tablet Compression Machine SED-GY
SED-GY high speed double rotary tablet compression machine is equipped with a force-feeding system for shape-pressing equipment, which can press the grains of materials into round or irregular shape tablets, such as candy or calcium tablets with double-side letter printing. It is widely used in industries including pharmaceutical, chemical, food, etc.
Product Description
Introduction of High Speed Rotary Tablet Press Machine
SED-GY series automatic high speed rotary tablet production machine is used to suppress the dry granular materials in fine powder (greater than100 mesh) content less than 10%. While it is not suitable for semi-solid, wet particles, low melting point easy to wet raw material and no particles of powder compacting.
The tablet press machine for sale can not only suppress the circular sheet but can suppress the geometry of the profiled sheet and double-side lettering plate.
Features of High Speed Rotary Tablet Press Machine
- Made of stainless steel, meets the cGMP standards
- Installed pressure sensors for accurately monitoring working pressure
- High production efficiency to meet mass production
- Servo control without hand wheel, higher automation program
- Fully closed working conditions for less dust pollution
- Organic-glass perspective window for tablet production observation
- Adopts programmable controller for control parts
- No dead angle structure, easy to observe and clean
- Uses special anti-seepage oil, dustproof device
Applications of High Speed Rotary Tablet Press Machine
SED-GY Series high speed rotary press machine for tablet manufacturing is widely used by many industries including pharmaceutical, chemical, food, plastic electronic, powder metallurgy and others.
Technical Data
Model | SED370-32GY-B | SED520-29GY-B | SED580-35GY-B | SED580-37GY-B | SED580-43GY-B | SED580-57GY-B | SED660-45GY-B | SED660-55GY-B | SED660-75GY-B |
Number of Punch Die | 32 | 29 | 35 | 37 | 43 | 57 | 45 | 55 | 75 |
Max. Main Pressure (KN) | 80 | 100 | 80 | 80 | 100 | 100 | 100 | 100 | 100 |
Max. Tablet Diameter (mm) | 16 | 25 | 25 | 23 | 18 | 11 | 25 | 16 | 13 |
Max. Filling Depth (mm) | 16 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 |
Turret Speed (rpm) | 11-105 | 40 | 45 | 45 | 45 | 45 | / | / | / |
Production Capacity (pcs/hr) | 30000-210000 | 139200 | 189000 | 199800 | 232200 | 307800 | 405000 | 495000 | 675000 |
Power Supply | 7.5kW 3Ph 380V | 7.5kW | 7.5kW | 7.5kW | 7.5kW | 7.5kW | 11kW, 3P, 380V, 50Hz | 11kW, 3P, 380V, 50Hz | 11kW, 3P, 380V, 50Hz |
Net Weight (kg) | 1400 | 2380 | 3500 | 3500 | 3500 | 3500 | 3980 | 3980 | 3980 |
Overall Dimension (L*W*H mm) | 1200*950*1850 | 1200*900*1800 | 1170*1290*1900 | 1170*1290*1900 | 1170*1290*1900 | 1170*1290*1900 | 1704*1380*1926 | 1704*1380*1926 | 1704*1380*1926 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.