SED-YZG Series Industrial Processing Vacuum Dryer for Food
The vacuum dryer machine uses a vacuum pump to exhaust air and humidity to vacate the operating chamber, which can greatly accelerate the dry velocity and save power consumption.
Product Description
Introduction of SED-YZG Series Vacuum Dryer
The SED-YZG Series industrial processing vacuum dryer uses a vacuum pump to exhaust air and humidity to vacate the operating chamber, which can greatly accelerate the dry velocity and save power consumption.
The vacuum dryer is grouped into static vacuum dryer (FZG, YZG series) and dynamic vacuum dryer (SZG series). If the materials are processed by a static vacuum dryer, the materials will be dried in a resting state; if the materials are processed by a dynamic vacuum dryer, the materials will be incessantly stirred for drying.
The vacuum dryer is especially used for the drying of heat-sensitive materials, materials for which the solvents should be recycled, and materials that contain irritative or poisonous gas in the industries of pharmaceutical, chemical, food and dyes. All technical parameters of exhaust air are consistent with relevant GMP standards.
Applications of SED-YZG Series Vacuum Dryer
Pharmaceuticals
Food: milk, coffee, juice, etc.
Chemicals
Technical Data
Model Name | SED-600YZG | SED-1000YZG | SED-1400YZG | SED-15FZG |
Inner Size of Drying Chamber (mm) | φ600×976 | φ1000×1527 | φ1400×2054 | 1500x1400x1220 |
Outer Size of Drying Chamber (mm) | 1135x810x1020 | 1693x1190x1500 | 2386x1675x1920 | 1513x1924x2060 |
Layers of Baking Support | 4 | 6 | 8 | 8 |
Interval (mm) | 81 | 102 | 102 | 122 |
Size of Baking Tray (mm) | 310x600x45 | 520x410x45 | 460x640x45 | 460x640x45 |
Quantity of Baking Tray | 4 | 12 | 32 | 32 |
Working Pressure Inside the Pipe of Baking Support (MPa) | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 |
Shelf Temp. (°C) | 35~150 | 35~150 | 35~150 | 35~150 |
Vacuum Inside the Chamber When Operation in Idle (MPa) | -0.1 | -0.1 | -0.1 | -0.1 |
Under the Condition of –0.1Mpa and °C Evaporation Rate of Water kg/M2.h | 7.2 | 7.2 | 7.2 | 7.2 |
When Condensor Is Used, Model and power of Vacuum, Pump (kW) | 2X-15A 2kW | 2X-30A 3kW | 2X-70A 5.5kW | 2X-70A 5.5kW |
When Condensor Is Not Used, Model and Power of Vacuum, Pump (kW) | SZ-0.5 1.5kW | SZ-1 2. 2kW | SZ-2 4kW | SZ-2 4kW |
Weight of Drying Chamber (kg) | 250 | 800 | 1400 | 2100 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.