Simplified Coating Machine JBT-E
SED-JBT-E Series coating machine is primarily used in the compaction of tablets, pills, and coated particles. It can also be used in the food industry in the manufacture or coating of candy. Coating with a shiny polished surface prevents oxidation, moisture, or volatility.
Weight | N/A |
---|---|
Dimensions | N/A |
Voltage Options | 220V 50Hz, 380V 50Hz |
Model | SED-200JBT-E, SED-400JBT-E, SED-600JBT-E, SED-800JBT-E, SED-1000JBT-E, SED-1250JBT-E, SED-1500JBT-E |
Product Description
Working Principle
Pot body clockwise rotation, through the inverter, to adjust the speed pot, gun on the pot-chip re-sprayed coating liquid, so that uniform coating liquid coating on the chip and make tablets tumble in the pot evenly, while the pot Link to hot air, remove the tablet surface water and access to qualified coated tablets.
With reasonable switching, and stable speed to make tablets to create the best logistic curve in the pan, to meet the technological requirements coating.
Technical Data
Model | SED-200JBT-E | SED-400JBT-E | SED-600JBT- | SED-800JBT-E | SED-1000JBT-E | SED-1250JBT-E | SED-1500JBT-E |
Coating pan diameter (mm) | 200 | 400 | 600 | 800 | 1000 | 1250 | 1500 |
Capacity (kg/batch) | 0.5 | 2-5 | 8-15 | 30-50 | 50-70 | 80-150 | 100-350 |
Regulating range of air temperature | Normal temperature -70 °C | Normal temperature -80 °C | |||||
Speed regulating range of main engine (r/min) | 0~60 | 0~46 | 0~40 | 0~32 | 0~32 | 0~28 | 0~20 |
Main motor power (kW) | 0.37 | 0.75 | 1.1 | 1.5 | 2.2 | 5.5 | |
Blower motor power (W) | 60 | 100 | 200 | 200 | 370 | 370 | |
Air compressor | Self-prepared | ||||||
Heating total power (kW) | 1.5 | 2 | 4 | 4 | 6 | 6 | |
Package Size (L*W*H mm) | one machine: 960*840*1050 | main machine: 1050*650*1350 coating liquid tank: 770*540*850 | main machine: 1200*850*1680 coating liquid tank: 940*620*1030 | main machine: 1630*1480*1710 coating liquid tank: 940*620*1030 | main machine: 1540*1260*1740 coating liquid tank: 570*900*1040 | ||
Package Weight (kg) | 130 | main machine: 160 coating liquid tank: 65 | main machine: 280 coating liquid tank: 90 | main machine: 286 coating liquid tank: 88 | main machine: 551 coating liquid tank: 92 | ||
Basic Set | 1. Insulation heating mixing tank 2. Peristaltic pump 3. Spray gun |
Only logged in customers who have purchased this product may leave a review.
Related Products

Simplified Coating Machine JB-J

V Type Mixing Machine SED-5VH2-E

V Type Mixing Machine SED-2VH-I

V Type Mixing Machine VH-E

Simplified Coating Machine JB-E

There are no reviews yet.