V Blender Powder Mixer Machine High Efficiency SED-VH Series
V blender dry powder mixer machine is straightforward and easy to operate. It’s featuring an easy to cleantainless steel surface. This blender is widely used in the pharmaceutical, chemical and food industries.
Product Description
Introduction of V Blender Mixing Machine
As one of the material mixer machines, the V blender mixer machine is straightforward and easy to operate, It’s featuring an easy to clean stainless steel surface.
With the driving of the main shaft, the loading body of the mixing equipment will move in parallel, rotate and roll again and again to make the materials perform a three-direction combined motion (circle, radial and axial direction) along the wall. Exposing the mutual flow, diffusion, accumulation, and adulteration of many kinds of materials. Finally achieving the purpose of uniform mixing.
Features of V Blender Machine
- Solid construction with high quality 304 stainless steel, full machine body adopts high quality 304 stainless steel, the inner and outer walls of the mixing cylinder are precision polished, the surface is smooth, flat and has no hidden corners allowing for easy cleaning
- Noise-less during the working process
- Precisely electrical control system
- Adopts stainless steel butterfly valve to discharge materials, no leakage
- Equipped with an intensifier bar to increase efficiency, the V blender mixing machine can be equipped with an intensifier bar according to client requirement, which helps in mixing and breaking up materials more efficiently
Applications of V Blender Mixer
V blender automatic mixer machine is suitable to use in the pharmaceutical, chemical and food industries for mixing powder or granular materials.
Technical Data
Model | SED-2VH-E | SED-5VH-E | SED-8VH-E | SED-10VH-E | SED-14VH-E | SED-20VH-E | SED-30VH-E | SED-50VH-E | SED-100VH-E | SED-200VH-E | SED-300VH-E | SED-500VH-E | SED-1000VH-E | SED-1500VH-E | SED-2000VH-E | SED-3000VH-E |
Barrel volume (L) | 2 | 5 | 8 | 10 | 14 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 |
Working volume (L) | 0.8 | 2 | 3.2 | 4 | 5.6 | 8 | 12 | 20 | 40 | 80 | 120 | 200 | 400 | 600 | 800 | 1200 |
Load factor | 40% | |||||||||||||||
Max. Loading (kg) | 1 | 2.5 | 4 | 5 | 7 | 10 | 15 | 25 | 50 | 100 | 150 | 250 | 500 | 750 | 1000 | 1500 |
Best loading (kg) | 0.6 | 1.4 | 2.2 | 2.8 | 4.2 | 5.6 | 8 | 14 | 28 | 56 | 80 | 140 | 280 | 420 | 560 | 800 |
Cylinder diameter (mm) | φ100 | φ133 | φ133 | φ160 | φ160 | φ220 | φ255 | φ300 | φ355 | φ450 | φ500 | φ550 | φ750 | φ850 | φ1000 | φ1100 |
Inlet diameter (mm) | φ57 | φ76 | φ76 | φ108 | φ108 | φ133 | φ133 | φ160 | φ160 | φ250 | φ300 | φ350 | φ400 | φ400 | φ400 | φ400 |
Outlet diameter (mm) | φ57 | φ76 | φ76 | φ76 | φ76 | φ76 | φ76 | φ80 | φ100 | φ150 | φ200 | φ200 | φ150 | φ200 | φ250 | φ250 |
Motor power (kW) | 0.04 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 2.2 | 2.2 | 2.2 | 4 | 4 | 7.5 | 7.5 |
Rotating speed (r/min) | 28 | 24 | 24 | 24 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 13 | 10 | 10 | 9 | 8 |
Dimension(L*W*H mm) | 475*205*380 | 720*350*610 | 810*350*625 | 850*350*785 | 925*350*825 | 950*350*830 | 990*350*860 | 1350*460*1160 | 1580*650*1460 | 1750*690*1600 | 2015*720*1735 | 2450*980*2050 | 3050*1200*2580 | 3200*1300×2680 | 4100×1600*3250 | 3850*1700*3300 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.