Contact Us
HPMC

Empty Vegetable Capsule (HPMC) 00#-4#

Empty vegetable capsules made of Hydroxypropyl Methylcellulose (HPMC) are a type of vegetarian-friendly capsule used for encapsulating various substances, including medications, supplements, herbal powders, and vitamins.

Request A Quote
features SPECS

Features & Benefits

Introduction of Empty Vegetable Capsule

HPMC capsules serve as an alternative to traditional gelatin capsules, especially for individuals with dietary restrictions or those who prefer non-animal-derived products.

Features of Empty Vegetable Capsule

  • Vegetarian and Vegan-Friendly
  • Material Composition is considered safe and is generally well-tolerated
  • Suitable for Sensitive Individuals with religious, dietary, or cultural restrictions, as well as those with gelatin allergies or intolerances
  • Good stability, resistance to moisture
  • Providing flexibility for different dosages, formulations, and aesthetic preferences
  • Widely used in the pharmaceutical and nutraceutical industries for encapsulating powdered or liquid substances

TECHNICAL DATA & Benefits

Size 00# 0# 1# 2# 3# 4#
Weight
Average Weight(mg) 123 99 76 61 48 38
Tolerance ±7 ±6 ±5 ±4 ±3 ±3
Capacity
Volume Capacity

(ml)

0.95 0.68 0.48 0.36 0.27 0.20
Density of Dosing Powder

Weight Capacity (mg)

0.6g/ml 570 408 288 216 162 120
0.8g/ml 760 544 384 288 216 160
1.0g/ml 950 680 480 360 270 200
1.2g/ml 1140 816 576 432 324 240
Overall Closed Length
(mm) 23.4 21.6 19.4 17.6 15.7 14.3
Tolerance ±0.3 ±0.3 ±0.3 ±0.3 ±0.3 ±0.3
(inches) 0.921 0.85 0.764 0.693 0.618 0.563
Tolerance ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012
Individual Length (cap&body)
Cap (mm) 11.8 10.85 9.85 8.8 8 7.2
Tolerance ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35
Body (mm) 20.1 18.45 16.4 15.15 13.45 12.1
Tolerance ±0.35 ±0.35 ±0.35 ±0.35 ±0.35 ±0.35
Cap (inches) 0.464 0.427 0.388 0.346 0.315 0.283
Tolerance ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014
Body (inches) 0.791 0.726 0.646 0.596 0.529 0.476
Tolerance ±0.014 ±0.014 ±0.014 ±0.014 ±0.014 ±0.014
External Diameter
Cap (mm) 8.56 7.65 6.96 6.39 5.85 5.33
Body (mm) 8.23 7.35 6.63 6.12 5.60 5.08
Cap (inches) 0.337 0.301 0.274 0.252 0.23 0.21
Body (inches) 0.324 0.289 0.261 0.241 0.22 0.2
Easy to Clean and Maintain
Professional After-Service Team
Stable Operation and Reasonable Structure
Search
Generic filters