Fully Automatic Hard Capsule Filling Machine J-B
SED-J-B series capsule filling machine is equipped with a feature-rich human-machine interface, including counting and display functions in the production process, and can be linked with a printer when needed to print production date, batch number, quantity and other information.
Model | SED-200J-B, SED-400J-B, SED-800J-B, SED-1200J-B, SED-2500J-B, SED-3800J-B, SED-5500J-B, SED-7800J-B |
---|---|
Voltage Options | 220V 50Hz, 380V 50Hz |
Product Description
Introduction of Pill Capsule Filler Machine
SED-J-B series powder capsule filling machine basically consists of a material hopper, a capsule feeding device, a rotary table, filling devices, capsule closing parts, a powder recycler. The main components such as cams are all imported materials, the machine runs stably and accurately, and the filling accuracy is guaranteed.
Features of Pill Capsule Filler Machine
- Energy savings, easy to operate and clean
- Opening and locking of a capsule can be controlled automatically
- Automatic alarm and shutdown when lacks empty capsules or powder
- Higher precision of cam splitter provides the machine longer service life
Applications of Pill Capsule Filler Machine
The SED-J-B Series capsule filling machine is widely used in pharmaceutical research institutes, pharmaceutical companies and factories, laboratories, etc., which is suitable for the mass production of capsule products.
Technical Data
Model | SED-200J-B | SED-400J-B | SED-800J-B | SED-1200J-B | SED-2500J-B | SED-3800J-B | SED-5500J-B | SED-7800J-B |
Capsule size | 00#, 0#, 1#, 2#, 3#, 4#, 5# Safety capsule A-E | |||||||
Filling capacity (capsules/hr) | 12000 | 24000 | 48000 | 72000 | 150000 | 228000 | 330000 | 468000 |
Power supply | 380V 50Hz 220V 50Hz | |||||||
Total power | 3kW | 3kW | 5kW | 5.5kW | 8kW | 10.5kW | 11kW | 14kW |
Number of holes | 2 | 3 | 6 | 9 | 18 | 27 | 43 | 58 |
Vacuum | 20m³/hr 0.04-0.08MPa | 20m³/hr 0.04-0.08MPa | 40m³/hr 0.04-0.08MPa | 40m³/hr 0.04-0.08MPa | 63m³/hr 0.04-0.08MPa | 120m³/hr 0.04-0.08MPa | 0.02~0.06MPa | 120m³/hr 0.04-0.08MPa |
Air compression (m³/hr) | 4 | 4 | 5 | 5 | 6 | 7 | 12 | 7 |
Operating noise | <75DB(A) | |||||||
Filling percentage | Empty capsule 99.9% Filled capsule 99.8% | |||||||
Filling accuracy | Western medicine ±3% Chinese traditional medicine ±4% | |||||||
Suitable for | Powder, Granule, Pellet, Tablet | |||||||
Weight (kg) | 600 | 600 | 900 | 1000 | 1500 | 2200 | 3000 | 3500 |
Dimension (L*W*H mm) | 1000*710*1900 | 1000*710*1900 | 1000*900*2050 | 1100*910*2100 | 1100*1200*2000 | 1500*1200*2200 | 1500*1250*2200 | 1450*1920*2400 |
Basic Set | 1. One set of mold (one capsule size) 2. One set of Dust Collector 3. Contact part with stainless steel 316L 4. One set of vacuum pump 5. Siemens PLC Control and touch screen 6. Organic glass safety cover 7. Cleaning station (clean the dust of the mold by air) |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.