Contact Us
SED-P-F

Automatic Blister Packaging Machine

SED-P-F automatic blister packaging machine can be used forblistering of various medicines, liquids or hardware parts, which can prevent products from dust and moisture and extend the shelf life. The blister packer seamlessly completes blister forming, material filling, heat sealing, batch number stamping, die cutting and finished product output through an automated process, applied with aluminum-plastic, paper-plastic, aluminum-aluminum packaging, able to complete up to 9,600 blister packages per hour.

Request A Quote
features SPECS

Features & Benefits

  • PLC system control
  • Variable frequency speed regulation
  • Equipped with emergency stop button for faults
  • Each component can be easy adjusted by mandrel positioning
  • Implements a high-capacity transmission system
  • Equipped with a photoelectric monitoring system
  • Automatically cuts waste material

TECHNICAL DATA & Benefits

Model SED-80P-F SED-80P1-F SED-120P-F SED-150P-F SED-150P1-F SED-260P-F SED-320P-F
Punch Frequency (cut/hr) 600-1980 600-1200 600-1980 600-2100 600-2100 600-2400 600-2100
Capacity (plates/hr) 1980 2400 2400 1200-3600 1200-4200 3600-9600 3600-9600
Max. Forming Area (mm²) 105*70 105*70 125*75 145*100 145*110 240*140 310*160
Max. Forming Depth (mm) 15-25 25 15-25 15-26 26 14-26 35
Stroke Range (mm) 30-80 30-80 30-80 50-120 50-120 40-140 40-180
Standard Plate Size (mm) 80*57 80*57 80*57 80*57 80-57 80*57 80*57
Air Pressure (MPa) 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Power Supply Custom made according to customer’s request
PVC Hard Sheet (mm) (0.15-0.5)*110 (0.15-0.5)*110 (0.15-0.5)*125 (0.15-0.5)*150 (0.15-0.5)*160 (0.15-0.5)*250 (0.15-0.5)*320
PTP Aluminum Film (mm) (0.02-0.035)*110 (0.02-0.035)*110 (0.02-0.035)*125 (0.02-0.035)*150 (0.02-0.035)*160 (0.02-0.035)*250 (0.02-0.035)*320
Noise <75dBA <75dBA <75dBA <75dBA <75dBA <75dBA <75dBA
Weight (kg) 475 550 465 890 890 1500 2000
Overall Dimension (L*W*H mm) 1840*590*1100 1840*900*1300 1840*590*1100 2315*635*1405 2315*635*1405 3250*710*1700 4350*770*1750

 

Easy to Clean and Maintain
Professional After-Service Team
Stable Operation and Reasonable Structure

Our Customers Are Also Interested In

Search
Generic filters