Contact Us
SED-P-F

Automatic Blister Packaging Machine

SED-P-F automatic blister packaging machine is engineered to package various solid materials like capsules and tablets, safeguarding them from dust and moisture while prolonging product shelf life. It performs blister formation, material filling, heat sealing, embossing batch numbers, die cutting, and outputting finished products seamlessly through automated processes.

Request A Quote
features SPECS

Features & Benefits

  • Implements a high-capacity transmission system
  • Equipped with a photoelectric monitoring system
  • Automatic feeding for PVC, PTP, and rigid aluminum materials
  • Automatically cuts waste material
  • Ensures stable operation across multiple stations even over extended distances

TECHNICAL DATA & Benefits

Model SED-80P-F SED-120P-F SED-150P-F SED-260P-F SED-320P-F
Punch Frequency (cut/min) 10-33 10-33 10-35 10-40 10-35
Capacity (plates/min) 33 40 20-60 60-160 60-160
Max. Forming Area (mm²) 105*70 125*75 145*100 240*140 310*160
Max. Forming Depth (mm) 15-25 15-25 15-26 14-26 35
Stroke Range (mm) 30-80 30-80 50-120 40-140 40-180
Standard Plate Size (mm) 80*57 80*57 80*57 80*57 80*57
Air Pressure (MPa) 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Compressed Air Required (m³/min) ≥0.3 (Air compressor) ≥0.3 (Air compressor) ≥0.3 (Air compressor) ≥0.3 (Air compressor) ≥0.3 (Air compressor)
Total Power Supply Custom made according to customer’s request
PVC Hard Sheet (mm) (0.15-0.5)*110 (0.15-0.5)*125 (0.15-0.5)*150 (0.15-0.5)*250 (0.15-0.5)*320
PTP Aluminum Film (mm) (0.02-0.035)*110 (0.02-0.035)*125 (0.02-0.035)*150 (0.02-0.035)*250 (0.02-0.035)*320
Dialysis Paper (mm) (50-100g)*110 (50-100g)*125 (50-100g)*150 (50-100g)*250 (50-100g)*320
Noise <75dBA <75dBA <75dBA <75dBA <75dBA
Weight (kg) 475 465 890 1500 2000
Overall Dimension (L*W*H mm) 1840*590*1100 1840*590*1100 2315*635*1405 3250*710*1700 4350*770*1750
Easy to Clean and Maintain
Professional After-Service Team
Stable Operation and Reasonable Structure
Search
Generic filters